Water authority tax rates previous years
Find the water authority tax rates for previous years below.
Type of tax (in Dutch) | Type of tax (in English) | 2023 rates |
---|---|---|
Watersysteemheffing ingezetenen | Resident water system charge | € 136.48 per home |
Watersysteemheffing gebouwd | Water system charge for buildings | 0,012522% of the WOZ value (You are leaving this website) |
Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 91.99 per hectare |
Watersysteemheffing wegen | Water system charge for roads | € 183.98 per hectare |
Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 3.55 per hectare |
Zuiveringsheffing | Water treatment charge | € 62.37 per pollution unit (ve)* |
Verontreinigingsheffing | Pollution charge | € 62.37 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Type of tax (in Dutch) | Type of tax (in English) | 2022 rates |
---|---|---|
Watersysteemheffing ingezetenen | Resident water system charge | € 123.26 per home |
Watersysteemheffing gebouwd | Water system charge for buildings | 0.012483% of the WOZ value (You are leaving this website) |
Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 99.23 per hectare |
Watersysteemheffing wegen | Water system charge for roads | € 198.46 per hectare |
Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 2.24 per hectare |
Zuiveringsheffing | Water treatment charge | € 57.73 per pollution unit (ve)* |
Verontreinigingsheffing | Pollution charge | € 57.73 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Type of tax (in Dutch) | Type of tax (in English) | 2021 rates |
---|---|---|
Watersysteemheffing ingezetenen | Resident water system charge | € 117.04 per home |
Watersysteemheffing gebouwd | Water system charge for buildings | 0.012126% of the WOZ value (You are leaving this website) |
Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 112.31 per hectare |
Watersysteemheffing wegen | Water system charge for roads | € 224.62 per hectare |
Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 2.24 per hectare |
Zuiveringsheffing | Water treatment charge | € 56.27 per pollution unit (ve)* |
Verontreinigingsheffing | Pollution charge | € 56.27 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Type of tax (in Dutch) | Type of tax (in English) | 2020 rates |
---|---|---|
Watersysteemheffing ingezetenen | Resident water system charge | € 114.56 per home |
Watersysteemheffing gebouwd | Water system charge for buildings | 0,012188% of the WOZ value (You are leaving this website) |
Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 107.70 per hectare |
Watersysteemheffing wegen | Water system charge for roads | € 215.40 per hectare |
Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 2.12 per hectare |
Zuiveringsheffing | Water treatment charge | € 54.92 per pollution unit (ve)* |
Verontreinigingsheffing | Pollution charge | € 54.92 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Type of tax (in Dutch) | Type of tax (in English) | 2019 rates |
---|---|---|
Watersysteemheffing ingezetenen | Resident water system charge | € 112.58 per home |
Watersysteemheffing gebouwd | Water system charge for buildings | 0,013450% of the WOZ value (You are leaving this website) |
Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 100.59 per hectare |
Watersysteemheffing wegen | Water system charge for roads | € 201.18 per hectare |
Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 2.10 per hectare |
Zuiveringsheffing | Water treatment charge | € 54.00 per pollution unit (ve)* |
Verontreinigingsheffing | Pollution charge | € 54.00 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.
Type of tax (in Dutch) | Type of tax (in English) | 2018 rates |
---|---|---|
Watersysteemheffing ingezetenen | Resident water system charge | € 110.02 per home |
Watersysteemheffing gebouwd | Water system charge for buildings | 0,014636% of the WOZ value (You are leaving this website) |
Watersysteemheffing ongebouwd | Water system charge for land without buildings | € 91.25 per hectare |
Watersysteemheffing wegen | Water system charge for roads | € 182.50 per hectare |
Watersysteemheffing natuurterreinen | Water system charge for nature areas | € 1.96 per hectare |
Zuiveringsheffing | Water treatment charge | € 53.18 per pollution unit (ve)* |
Verontreinigingsheffing | Pollution charge | € 53.18 per pollution unit (ve)* |
* ve is a pollution unit. People who live alone pay for 1 pollution unit. Households with more than 1 resident pay for 3 pollution units.